TC-H389M 8MP 44x Super Starlight Laser PTZ
Cara pembayaran:
Tiandy nawarkeun produk ongkos-efisien jeung produk dumasar-proyék kaasup 2MP mun 16MP kaméra, 4X mun 44X kaméra PTZ na 5ch mun 320ch NVR, ngarojong milestone na patriot.Séri produsén warna Tiandy / Starlight&Super starlight séri bakal masihan anjeun visi wengi warna pinuh.Kaméra séri Pro tiasa ngawujudkeun pungsi pangenal wajah nalika gawé bareng sareng NVR pangenal wajah Tiandy.
Diménsi
spésifikasi
Gambar Sénsor | 1/1.8" CMOS |
Sinyal Sistim | PAL/NTSC |
Min. Paneangan | Warna: 0.0008Lux@ (F1.5, ACG ON) |
Jepret Waktos | 1s nepi ka 1/100.000s |
Dinten & Peuting | Dual IR Cut Filter |
Lega Dinamis Rentang | 140dB |
Fokal Panjangna | 6mm~264mm, 44× lénsa optik |
Digital Ngazum | 16× |
Ngazum Laju | <5s |
Sudut of Témbongkeun | Témbongkeun horisontal: 61,2° (w)~2° (t) |
aperture Rentang | F1.5 ~ F4.8 |
Pan Rentang | 360° |
Pan Laju | Pan Manual Speed: 0,1 ° ~ 160 ° / s, Pan Prasetél Speed: 200 ° / s |
Dengdekkeun Rentang | -16°~90° (otomatis flip) |
Dengdekkeun Laju | Dengdekkeun Speed Manual: 0.1°~120°/s, Dengdekkeun Speed Prasetél: 120°/s |
3D Posisi | Sumuhun |
Prasetél | 500 |
Prasetél Akurasi | ± 0,3° |
Nyeken | 8 |
Pesiar | 16, nepi ka 32 prasetél per pesiar |
Pola | 8, unggal kalawan 600s memori atawa 1000 pesenan |
Pareum Mémori | Sumuhun |
RS-485 Protokol | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
Max. Resolusi | 1920 × 1080 |
Utama Aliran | PAL: 50fps (1920×1080, 1280×960, 1280×720) |
NTSC: 60fps (1920×1080, 1280×960, 1280×720) | |
Sub Aliran | PAL: 25fps (704×576, 704×288, 352×288) |
NTSC: 30fps (704×480, 704×240, 352×240) | |
Sub Aliran | PAL: 25fps (1920×1080, 1280×960, 1280×720, 640×480, 704×576, 352×288) |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 640×480, 704×480, 352×240) | |
Panaromic Kaméra | |
Gambar Sénsor | Opat 1/1.8 "CMOS |
Sinyal Sistim | PAL/NTSC |
Min. Paneangan | Warna: 0.01Lux@ (F2.2, ACG ON) |
Jepret Waktos | 1s nepi ka 1/100.000s |
Fokal Panjangna | 5 mm |
aperture | F2.2 |
Sudut of Témbongkeun | Horizontal: 180°, Vertikel: 74° |
Max. Resolusi | 4096 × 1800 |
Utama Aliran | PAL: 25fps (4096×1800, 3840×1680, 2720×1192) |
NTSC: 30fps (4096×1800, 3840×1680, 2720×1192) | |
Sub Aliran | PAL: 25fps (704×320) |
NTSC: 30fps (704×320) | |
katilu Aliran | PAL: 25fps (1280×560) NTSC: 30fps (1280×560) |
Illuminator | |
IR LEDs | N/A |
IR Rentang | N/A |
Bodas LEDs | 4 |
Laser | Sumuhun |
Laser Jarak | 500m |
Komprési Standar | |
Video Komprési | S+265/H.265/H.264/M-JPEG |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami